Usage Statistics for businesswestafricamagazine.com.deconnect.com.ng

Summary Period: October 2025
Generated 01-Nov-2025 10:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 363
Total Files 218
Total Pages 40
Total Visits 30
Total KBytes 123
Total Unique Sites 86
Total Unique URLs 218
Total Unique Referrers 4
Total Unique User Agents 76
. Avg Max
Hits per Hour 1 11
Hits per Day 25 37
Files per Day 15 16
Pages per Day 2 8
Sites per Day 6 12
Visits per Day 2 6
KBytes per Day 9 16
Hits by Response Code
Code 200 - OK 60.06% 218
Code 301 - Moved Permanently 39.67% 144
Code 403 - Forbidden 0.28% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
18 13 3.58% 10 4.59% 0 0.00% 0 0.00% 3 3.49% 3 2.40%
19 23 6.34% 16 7.34% 1 2.50% 1 3.33% 3 3.49% 6 5.23%
20 20 5.51% 16 7.34% 0 0.00% 0 0.00% 5 5.81% 4 3.33%
21 28 7.71% 16 7.34% 5 12.50% 5 16.67% 11 12.79% 10 8.38%
22 31 8.54% 16 7.34% 6 15.00% 2 6.67% 11 12.79% 13 10.27%
23 32 8.82% 16 7.34% 6 15.00% 5 16.67% 12 13.95% 13 10.90%
24 25 6.89% 16 7.34% 3 7.50% 3 10.00% 10 11.63% 8 6.49%
25 28 7.71% 16 7.34% 2 5.00% 2 6.67% 8 9.30% 10 8.38%
26 29 7.99% 16 7.34% 1 2.50% 1 3.33% 7 8.14% 11 9.01%
27 37 10.19% 16 7.34% 8 20.00% 6 20.00% 12 13.95% 16 12.80%
28 31 8.54% 16 7.34% 5 12.50% 2 6.67% 6 6.98% 11 9.01%
29 25 6.89% 16 7.34% 0 0.00% 0 0.00% 6 6.98% 8 6.49%
30 21 5.79% 16 7.34% 0 0.00% 0 0.00% 2 2.33% 5 3.97%
31 20 5.51% 16 7.34% 3 7.50% 3 10.00% 4 4.65% 4 3.34%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.38% 0 0 0.00% 0 0 0.00% 0 4 3.15%
1 1 27 7.44% 1 26 11.93% 0 0 0.00% 0 2 1.95%
2 0 3 0.83% 0 0 0.00% 0 1 2.50% 0 2 1.89%
3 0 8 2.20% 0 0 0.00% 0 1 2.50% 0 6 5.05%
4 2 39 10.74% 1 26 11.93% 0 7 17.50% 1 12 9.52%
5 0 5 1.38% 0 0 0.00% 0 3 7.50% 0 4 3.15%
6 0 3 0.83% 0 0 0.00% 0 1 2.50% 0 2 1.89%
7 2 28 7.71% 1 26 11.93% 0 2 5.00% 0 3 2.58%
8 0 6 1.65% 0 0 0.00% 0 2 5.00% 0 5 3.78%
9 0 5 1.38% 0 0 0.00% 0 0 0.00% 0 4 3.15%
10 3 49 13.50% 2 28 12.84% 0 1 2.50% 1 18 14.67%
11 0 2 0.55% 0 0 0.00% 0 0 0.00% 0 2 1.26%
12 0 6 1.65% 0 0 0.00% 0 3 7.50% 0 5 3.78%
13 2 36 9.92% 2 28 12.84% 0 0 0.00% 1 8 6.47%
14 0 4 1.10% 0 0 0.00% 0 1 2.50% 0 3 2.52%
15 0 2 0.55% 0 0 0.00% 0 0 0.00% 0 2 1.26%
16 2 33 9.09% 2 28 12.84% 0 2 5.00% 0 6 4.58%
17 0 12 3.31% 0 0 0.00% 0 3 7.50% 1 9 7.57%
18 0 2 0.55% 0 0 0.00% 0 0 0.00% 0 2 1.26%
19 2 37 10.19% 2 28 12.84% 0 1 2.50% 1 9 7.10%
20 0 10 2.75% 0 0 0.00% 0 5 12.50% 0 6 5.05%
21 0 7 1.93% 0 0 0.00% 0 4 10.00% 0 4 3.15%
22 2 32 8.82% 2 28 12.84% 0 1 2.50% 0 5 3.94%
23 0 2 0.55% 0 0 0.00% 0 2 5.00% 0 2 1.26%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 1 0.28% 0 0.05% /.well-known/acme-challenge/-99H2SY4NBRQDWWMA4XK0KC3X9P8LCR1
2 1 0.28% 0 0.05% /.well-known/acme-challenge/-GQ1C6E2BNNT10Q75PD8DLT4-NHYM73M
3 1 0.28% 0 0.05% /.well-known/acme-challenge/04-EGNCW3DZSOX7G4FHK9HUZTWZH46S1
4 1 0.28% 0 0.05% /.well-known/acme-challenge/070GTEMRR00DYMVGVV_UBZLTY5AF8WSE
5 1 0.28% 0 0.05% /.well-known/acme-challenge/0AW75K2OXIZDHJPEIVHE0HA-OUT5KKPS
6 1 0.28% 0 0.05% /.well-known/acme-challenge/0BACMXODH3DY9-3QDQ-VH4I117PG9TPD
7 1 0.28% 0 0.05% /.well-known/acme-challenge/0E08K1UHQ54K9PFT5CV-Q1MYASSLKXKC
8 1 0.28% 0 0.05% /.well-known/acme-challenge/0S7D69I9HUGYNBFRQ_PMPWSKUGY_5373
9 1 0.28% 0 0.05% /.well-known/acme-challenge/0SCZ139GMPNEF68CHW_2KGM9B8N2AY1U
10 1 0.28% 0 0.05% /.well-known/acme-challenge/0W0S2TZ_IP0Q9-D1F1G0LY87EFYA3Q4A
11 1 0.28% 0 0.05% /.well-known/acme-challenge/1BSZMTWI8G5YGO8XOQCMNZOV1QWCQ1IY
12 1 0.28% 0 0.05% /.well-known/acme-challenge/1ESNF6GZ3C-KJAG64VRX85UMTTSBFHE3
13 1 0.28% 0 0.05% /.well-known/acme-challenge/1IYJL1P_6JV9DXV-O93GH21GG98-MINI
14 1 0.28% 0 0.05% /.well-known/acme-challenge/1MGDC5JSEGKV9QZOPHQ0I3_NNFCJURRY
15 1 0.28% 0 0.05% /.well-known/acme-challenge/1O02-XM6Q6NQV7COI_V0ZRX_VQ-5OMUB
16 1 0.28% 0 0.05% /.well-known/acme-challenge/1ULS10VX1VJ_XISJT6C2WKE5WZND8LVF
17 1 0.28% 0 0.05% /.well-known/acme-challenge/1WQQLV-GCD5QIS7BD_0VJK6AUT3W3O81
18 1 0.28% 0 0.05% /.well-known/acme-challenge/1_NRRF1-YTR21WTD46DVIZN_JIVN1CAO
19 1 0.28% 0 0.05% /.well-known/acme-challenge/1_YD7ZL_PB1N280YZD1_KWQ5ZKN-INP9
20 1 0.28% 0 0.05% /.well-known/acme-challenge/221_DHCO0KZMB_V11V16OPA8FXUQNBRX
21 1 0.28% 0 0.05% /.well-known/acme-challenge/274S6QEZ1IBXLYJH1RUGU_B-8A7JS06B
22 1 0.28% 0 0.05% /.well-known/acme-challenge/28RIK-Y12HHQS4YWWMFWZA5QVDML3U2N
23 1 0.28% 0 0.05% /.well-known/acme-challenge/2EDUK43TFV_Z7LXU0B2PVL3-6LMA-V-9
24 1 0.28% 0 0.05% /.well-known/acme-challenge/2LNL-7X61JQWXRB32O7WF-HIJOE2ZEKN
25 1 0.28% 0 0.05% /.well-known/acme-challenge/2U9FC8PV2696SCM-6QMGG0QOEQYIZALE
26 1 0.28% 0 0.05% /.well-known/acme-challenge/2XIN4K0Q898L7PTJA0LKJ-ZHB51M5BV5
27 1 0.28% 0 0.05% /.well-known/acme-challenge/3220TNCD1AYIRQSENSS47C17CH37QFOL
28 1 0.28% 0 0.05% /.well-known/acme-challenge/3MKWNLFUWF4FJZ8C05SH9H2THXVENEYQ
29 1 0.28% 0 0.05% /.well-known/acme-challenge/3Z3T_3N4R279FBGBZ30QIJ9C0JC_-QYH
30 1 0.28% 0 0.05% /.well-known/acme-challenge/42C4H_K5AWVYPBK1RT9AV4R6RRYN5Y3T

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 1 0.28% 0 0.05% /.well-known/acme-challenge/-99H2SY4NBRQDWWMA4XK0KC3X9P8LCR1
2 1 0.28% 0 0.05% /.well-known/acme-challenge/-GQ1C6E2BNNT10Q75PD8DLT4-NHYM73M
3 1 0.28% 0 0.05% /.well-known/acme-challenge/04-EGNCW3DZSOX7G4FHK9HUZTWZH46S1
4 1 0.28% 0 0.05% /.well-known/acme-challenge/070GTEMRR00DYMVGVV_UBZLTY5AF8WSE
5 1 0.28% 0 0.05% /.well-known/acme-challenge/0AW75K2OXIZDHJPEIVHE0HA-OUT5KKPS
6 1 0.28% 0 0.05% /.well-known/acme-challenge/0BACMXODH3DY9-3QDQ-VH4I117PG9TPD
7 1 0.28% 0 0.05% /.well-known/acme-challenge/0E08K1UHQ54K9PFT5CV-Q1MYASSLKXKC
8 1 0.28% 0 0.05% /.well-known/acme-challenge/0S7D69I9HUGYNBFRQ_PMPWSKUGY_5373
9 1 0.28% 0 0.05% /.well-known/acme-challenge/0SCZ139GMPNEF68CHW_2KGM9B8N2AY1U
10 1 0.28% 0 0.05% /.well-known/acme-challenge/0W0S2TZ_IP0Q9-D1F1G0LY87EFYA3Q4A

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 218 60.06% 218 100.00% 14 11.07% 0 0.00% das101.truehost.cloud
2 16 4.41% 0 0.00% 12 10.09% 1 3.33% 45.148.10.80
3 8 2.20% 0 0.00% 6 5.05% 0 0.00% 92.243.182.232
4 5 1.38% 0 0.00% 4 3.15% 0 0.00% 143-61-249-87-in-addr.t-tk.ru
5 5 1.38% 0 0.00% 4 3.15% 0 0.00% 89.22.23.254
6 5 1.38% 0 0.00% 4 3.15% 0 0.00% mm-85-55-120-178.brest.dynamic.pppoe.byfly.by
7 4 1.10% 0 0.00% 2 1.26% 1 3.33% 159.89.197.62
8 4 1.10% 0 0.00% 2 1.26% 2 6.67% 167.71.205.96
9 3 0.83% 0 0.00% 2 1.89% 1 3.33% 1.23.1.34.bc.googleusercontent.com
10 3 0.83% 0 0.00% 2 1.89% 1 3.33% 196.30.1.34.bc.googleusercontent.com
11 3 0.83% 0 0.00% 2 1.89% 0 0.00% 85.94.17.31
12 3 0.83% 0 0.00% 2 1.89% 0 0.00% 91.233.43.233
13 3 0.83% 0 0.00% 2 1.89% 0 0.00% 95.215.238.145
14 2 0.55% 0 0.00% 2 1.26% 1 3.33% 134.209.190.122
15 2 0.55% 0 0.00% 2 1.26% 1 3.33% 138.197.83.167
16 2 0.55% 0 0.00% 2 1.26% 1 3.33% 206.189.103.109
17 2 0.55% 0 0.00% 2 1.26% 2 6.67% 55.25.1.34.bc.googleusercontent.com
18 2 0.55% 0 0.00% 2 1.26% 0 0.00% 95.161.91.54
19 2 0.55% 0 0.00% 2 1.26% 1 3.33% ec2-3-222-165-167.compute-1.amazonaws.com
20 2 0.55% 0 0.00% 2 1.26% 2 6.67% ec2-44-193-254-10.compute-1.amazonaws.com
21 2 0.55% 0 0.00% 2 1.26% 0 0.00% ip-192-190-81.124.yonl.ru
22 2 0.55% 0 0.00% 2 1.26% 0 0.00% nat-100-72-28-128-27-sh2.natanet.ru
23 2 0.55% 0 0.00% 2 1.26% 0 0.00% undefined.hostname.localhost
24 1 0.28% 0 0.00% 1 0.63% 0 0.00% 109-252-175-29.dynamic.spd-mgts.ru
25 1 0.28% 0 0.00% 1 0.63% 0 0.00% 109.197.31.89
26 1 0.28% 0 0.00% 1 0.63% 0 0.00% 109.237.101.237
27 1 0.28% 0 0.00% 1 0.63% 1 3.33% 120.76.230.30
28 1 0.28% 0 0.00% 1 0.63% 1 3.33% 132.145.155.93
29 1 0.28% 0 0.00% 1 0.63% 0 0.00% 132.196.86.43
30 1 0.28% 0 0.00% 1 0.63% 0 0.00% 132.196.86.81

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 218 60.06% 218 100.00% 14 11.07% 0 0.00% das101.truehost.cloud
2 16 4.41% 0 0.00% 12 10.09% 1 3.33% 45.148.10.80
3 8 2.20% 0 0.00% 6 5.05% 0 0.00% 92.243.182.232
4 5 1.38% 0 0.00% 4 3.15% 0 0.00% 143-61-249-87-in-addr.t-tk.ru
5 5 1.38% 0 0.00% 4 3.15% 0 0.00% 89.22.23.254
6 5 1.38% 0 0.00% 4 3.15% 0 0.00% mm-85-55-120-178.brest.dynamic.pppoe.byfly.by
7 3 0.83% 0 0.00% 2 1.89% 1 3.33% 1.23.1.34.bc.googleusercontent.com
8 3 0.83% 0 0.00% 2 1.89% 1 3.33% 196.30.1.34.bc.googleusercontent.com
9 3 0.83% 0 0.00% 2 1.89% 0 0.00% 85.94.17.31
10 3 0.83% 0 0.00% 2 1.89% 0 0.00% 91.233.43.233

Top 4 of 4 Total Referrers
# Hits Referrer
1 359 98.90% - (Direct Request)
2 2 0.55% http://businesswestafricamagazine.com.deconnect.com.ng/
3 1 0.28% http://www.businesswestafricamagazine.com.deconnect.com.ng/
4 1 0.28% https://www.google.co.uk

Top 15 of 76 Total User Agents
# Hits User Agent
1 218 60.06% Cpanel-HTTP-Client/1.0
2 8 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 8 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
4 6 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 6 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 6 1.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
7 6 1.65% Mozilla/5.0 (iPad; CPU OS 16_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Safari/604.
8 5 1.38% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
9 5 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139
10 4 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 3 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
12 3 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.8.10 Chrome/132.0.6834.196
13 3 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 OPR/120.0.0.0
14 3 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 3 0.83% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0

Usage by Country for October 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 314 86.50% 218 100.00% 85 69.09% Unresolved/Unknown
2 24 6.61% 0 0.00% 19 15.14% Russian Federation
3 14 3.86% 0 0.00% 11 8.83% Commercial (com)
4 5 1.38% 0 0.00% 4 3.15% Belarus
5 2 0.55% 0 0.00% 2 1.26% Address Routing (arpa)
6 1 0.28% 0 0.00% 1 0.63% Network (net)
7 1 0.28% 0 0.00% 1 0.63% Non-Profit (org)
8 1 0.28% 0 0.00% 1 0.63% Cocos (Keeling) Islands
9 1 0.28% 0 0.00% 1 0.63% Turkey


Generated by Webalizer Version 2.23