Usage Statistics for innovexsolutions.com.ng.deconnect.com.ng

Summary Period: November 2025
Generated 01-Dec-2025 08:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 2237
Total Files 452
Total Pages 215
Total Visits 65
Total KBytes 1418
Total Unique Sites 78
Total Unique URLs 449
Total Unique Referrers 6
Total Unique User Agents 48
. Avg Max
Hits per Hour 3 191
Hits per Day 74 482
Files per Day 15 17
Pages per Day 7 52
Sites per Day 2 14
Visits per Day 2 10
KBytes per Day 47 363
Hits by Response Code
Code 200 - OK 20.21% 452
Code 301 - Moved Permanently 79.26% 1773
Code 302 - Found 0.36% 8
Code 403 - Forbidden 0.13% 3
Code 404 - Not Found 0.04% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 309 13.81% 16 3.54% 21 9.77% 10 15.38% 14 17.95% 227 16.00%
2 26 1.16% 16 3.54% 0 0.00% 0 0.00% 5 6.41% 9 0.62%
3 19 0.85% 16 3.54% 3 1.40% 3 4.62% 4 5.13% 3 0.23%
4 17 0.76% 16 3.54% 0 0.00% 0 0.00% 2 2.56% 2 0.13%
5 19 0.85% 16 3.54% 0 0.00% 0 0.00% 2 2.56% 3 0.23%
6 318 14.22% 16 3.54% 4 1.86% 2 3.08% 2 2.56% 235 16.60%
7 366 16.36% 16 3.54% 41 19.07% 5 7.69% 5 6.41% 273 19.23%
8 20 0.89% 17 3.76% 3 1.40% 2 3.08% 3 3.85% 4 0.31%
9 6 0.27% 1 0.22% 2 0.93% 1 1.54% 2 2.56% 7 0.47%
10 5 0.22% 2 0.44% 4 1.86% 2 3.08% 2 2.56% 4 0.32%
11 19 0.85% 16 3.54% 0 0.00% 0 0.00% 4 5.13% 3 0.23%
12 19 0.85% 16 3.54% 2 0.93% 2 3.08% 4 5.13% 3 0.23%
13 23 1.03% 16 3.54% 6 2.79% 5 7.69% 6 7.69% 6 0.45%
14 18 0.80% 16 3.54% 0 0.00% 0 0.00% 3 3.85% 3 0.18%
15 482 21.55% 16 3.54% 52 24.19% 5 7.69% 6 7.69% 363 25.58%
16 22 0.98% 16 3.54% 6 2.79% 5 7.69% 6 7.69% 6 0.40%
17 20 0.89% 16 3.54% 4 1.86% 4 6.15% 5 6.41% 4 0.29%
18 19 0.85% 16 3.54% 1 0.47% 1 1.54% 4 5.13% 3 0.23%
19 17 0.76% 16 3.54% 1 0.47% 1 1.54% 2 2.56% 2 0.13%
20 16 0.72% 16 3.54% 0 0.00% 0 0.00% 1 1.28% 1 0.07%
21 18 0.80% 16 3.54% 2 0.93% 1 1.54% 2 2.56% 3 0.18%
22 19 0.85% 16 3.54% 2 0.93% 2 3.08% 4 5.13% 3 0.23%
23 19 0.85% 16 3.54% 2 0.93% 2 3.08% 3 3.85% 3 0.23%
24 20 0.89% 16 3.54% 3 1.40% 3 4.62% 4 5.13% 4 0.29%
25 289 12.92% 16 3.54% 31 14.42% 3 4.62% 3 3.85% 213 15.01%
26 17 0.76% 16 3.54% 0 0.00% 0 0.00% 2 2.56% 2 0.13%
27 19 0.85% 16 3.54% 2 0.93% 1 1.54% 3 3.85% 3 0.23%
28 40 1.79% 16 3.54% 20 9.30% 2 3.08% 5 6.41% 20 1.38%
29 17 0.76% 16 3.54% 1 0.47% 1 1.54% 2 2.56% 2 0.13%
30 19 0.85% 16 3.54% 2 0.93% 2 3.08% 4 5.13% 3 0.23%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.09% 0 0 0.00% 0 0 0.00% 0 2 0.11%
1 2 61 2.73% 1 57 12.61% 0 3 1.40% 0 8 0.54%
2 4 134 5.99% 0 0 0.00% 0 15 6.98% 3 104 7.33%
3 0 11 0.49% 0 0 0.00% 0 1 0.47% 0 9 0.60%
4 6 195 8.72% 1 56 12.39% 0 18 8.37% 4 111 7.86%
5 4 140 6.26% 0 0 0.00% 0 19 8.84% 4 109 7.66%
6 0 12 0.54% 0 0 0.00% 0 6 2.79% 0 9 0.66%
7 2 62 2.77% 1 56 12.39% 0 5 2.33% 0 8 0.58%
8 0 25 1.12% 0 0 0.00% 0 22 10.23% 1 19 1.37%
9 4 138 6.17% 0 0 0.00% 0 15 6.98% 4 107 7.55%
10 2 63 2.82% 1 56 12.39% 0 4 1.86% 0 9 0.63%
11 0 9 0.40% 0 0 0.00% 0 8 3.72% 0 7 0.49%
12 5 154 6.88% 0 0 0.00% 0 4 1.86% 4 120 8.43%
13 1 59 2.64% 1 54 11.95% 0 4 1.86% 0 6 0.40%
14 6 194 8.67% 0 2 0.44% 0 3 1.40% 5 149 10.52%
15 0 6 0.27% 0 1 0.22% 0 5 2.33% 0 5 0.35%
16 1 59 2.64% 1 56 12.39% 0 3 1.40% 0 6 0.41%
17 12 368 16.45% 0 0 0.00% 0 13 6.05% 10 286 20.14%
18 0 25 1.12% 0 0 0.00% 0 23 10.70% 1 19 1.37%
19 2 61 2.73% 1 57 12.61% 0 3 1.40% 0 9 0.67%
20 4 131 5.86% 0 0 0.00% 0 18 8.37% 3 102 7.17%
21 4 138 6.17% 0 0 0.00% 0 4 1.86% 4 107 7.55%
22 6 180 8.05% 1 54 11.95% 0 15 6.98% 3 101 7.14%
23 0 10 0.45% 0 3 0.66% 0 4 1.86% 0 7 0.47%

Top 30 of 449 Total URLs
# Hits KBytes URL
1 4 0.18% 6 0.44% /cgi-sys/suspendedpage.cgi
2 1 0.04% 0 0.00% /.well-known/acme-challenge/-4VPPM3UKQR58HHK8I3IYL7PVS4LVHXT
3 1 0.04% 0 0.00% /.well-known/acme-challenge/-A-2HWHXDX_SXCVD7QI35WPT797KKNRS
4 1 0.04% 0 0.00% /.well-known/acme-challenge/-AN9QJ-N69EFXIXKRP4SPEDNDGVOV0CC
5 1 0.04% 0 0.00% /.well-known/acme-challenge/-B-7PUZ2_64X8L4-XCS5AWWFQPQ68MYJ
6 1 0.04% 0 0.00% /.well-known/acme-challenge/-DL-RYLBMC12PDKIPZS4MUR7BQXMTH8U
7 1 0.04% 0 0.00% /.well-known/acme-challenge/-FZX06U4DK4JXLJXYW7D_FG3E5M84KF8
8 1 0.04% 0 0.00% /.well-known/acme-challenge/-G06ID5N6WV-CYDB4WN9EL8TP0E0Y_P0
9 1 0.04% 0 0.00% /.well-known/acme-challenge/-HVRJ6BXFZL0WMQNWUMDNJH5EZAQJY55
10 1 0.04% 0 0.00% /.well-known/acme-challenge/-V60CZBJJY53ZXPQZZZB2GT5AOXATOPX
11 1 0.04% 0 0.00% /.well-known/acme-challenge/005XXK6K97GQ3K9NTK5EN--QYQE6G84_
12 1 0.04% 0 0.00% /.well-known/acme-challenge/01H7FTTU3WR--JR7E312CFNZIDVNXV94
13 1 0.04% 0 0.00% /.well-known/acme-challenge/08CDHHQ5X3SQ9A71TJ-2KRU4ZZYRV30A
14 1 0.04% 0 0.00% /.well-known/acme-challenge/0D28NQ3AVWKQ38T4JINK20-FIPHBMNP6
15 1 0.04% 0 0.00% /.well-known/acme-challenge/0GE9CJCVVI4DVPL5F1M1MTWZE2UHMHZT
16 1 0.04% 0 0.00% /.well-known/acme-challenge/0GI8OGZET9IVT7D8_0F3CXPAMGPTSJ4S
17 1 0.04% 0 0.00% /.well-known/acme-challenge/0J02PYUVZRE1_VGP6W96PVK95Z2WR6NN
18 1 0.04% 0 0.00% /.well-known/acme-challenge/0NNDFPKQ8I76QIEX1K7IIH0JLIFPY1FA
19 1 0.04% 0 0.00% /.well-known/acme-challenge/0OSMXX5_MLYMI03B_JHXNW--JN6BJ6BF
20 1 0.04% 0 0.00% /.well-known/acme-challenge/0OWVJ74QM-4GSRXOBMJD-3YV13G41BL4
21 1 0.04% 0 0.00% /.well-known/acme-challenge/0TYHFO3OD_CF-V5E1FMBXAKB2V7KGJ60
22 1 0.04% 0 0.00% /.well-known/acme-challenge/16M31RG-61UJHMFAIZ4CE6JF74IROC83
23 1 0.04% 0 0.00% /.well-known/acme-challenge/1AV21MW_YJP2N0SEU-2MZJZ5S0ZVDYWQ
24 1 0.04% 0 0.00% /.well-known/acme-challenge/1DFD8SB-Y7Z4ENNFAO-NTUC0ZFL9Z1_5
25 1 0.04% 0 0.00% /.well-known/acme-challenge/1Q168OAO15XK50R8R5ECIN0L8F9WJHCA
26 1 0.04% 0 0.00% /.well-known/acme-challenge/1TDVE-5H-OFE605W_GL6N93AC1VHXOC7
27 1 0.04% 0 0.00% /.well-known/acme-challenge/1TH0UOTO6DXW7ZHAN3ISGT4GAFLRB7QW
28 1 0.04% 0 0.00% /.well-known/acme-challenge/1TZ21APK6XR8WMGAB8EY0OMZQIPTYE1H
29 1 0.04% 0 0.00% /.well-known/acme-challenge/25SFYTCTUAJSXOIAK32L02LPP8WINVYU
30 1 0.04% 0 0.00% /.well-known/acme-challenge/2ET7D57UB6NT-D6ORXOOKUNRY5M7EMPN

Top 10 of 449 Total URLs By KBytes
# Hits KBytes URL
1 4 0.18% 6 0.44% /cgi-sys/suspendedpage.cgi
2 1 0.04% 0 0.00% /.well-known/acme-challenge/-4VPPM3UKQR58HHK8I3IYL7PVS4LVHXT
3 1 0.04% 0 0.00% /.well-known/acme-challenge/-A-2HWHXDX_SXCVD7QI35WPT797KKNRS
4 1 0.04% 0 0.00% /.well-known/acme-challenge/-AN9QJ-N69EFXIXKRP4SPEDNDGVOV0CC
5 1 0.04% 0 0.00% /.well-known/acme-challenge/-B-7PUZ2_64X8L4-XCS5AWWFQPQ68MYJ
6 1 0.04% 0 0.00% /.well-known/acme-challenge/-DL-RYLBMC12PDKIPZS4MUR7BQXMTH8U
7 1 0.04% 0 0.00% /.well-known/acme-challenge/-FZX06U4DK4JXLJXYW7D_FG3E5M84KF8
8 1 0.04% 0 0.00% /.well-known/acme-challenge/-G06ID5N6WV-CYDB4WN9EL8TP0E0Y_P0
9 1 0.04% 0 0.00% /.well-known/acme-challenge/-HVRJ6BXFZL0WMQNWUMDNJH5EZAQJY55
10 1 0.04% 0 0.00% /.well-known/acme-challenge/-V60CZBJJY53ZXPQZZZB2GT5AOXATOPX

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.18% 4 100.00% /cgi-sys/suspendedpage.cgi

Top 30 of 78 Total Sites
# Hits Files KBytes Visits Hostname
1 448 20.03% 448 99.12% 28 1.97% 0 0.00% das101.truehost.cloud
2 302 13.50% 0 0.00% 234 16.53% 2 3.08% 20.78.73.233
3 274 12.25% 0 0.00% 213 15.00% 2 3.08% 20.39.203.102
4 272 12.16% 0 0.00% 211 14.89% 2 3.08% 172.207.189.235
5 268 11.98% 0 0.00% 208 14.67% 2 3.08% 20.222.66.73
6 252 11.27% 0 0.00% 196 13.79% 2 3.08% 52.169.206.229
7 189 8.45% 0 0.00% 147 10.35% 1 1.54% 52.167.165.153
8 79 3.53% 0 0.00% 61 4.32% 1 1.54% 4.241.170.137
9 23 1.03% 0 0.00% 18 1.26% 2 3.08% 195.24.236.50
10 21 0.94% 0 0.00% 16 1.15% 1 1.54% 167.172.107.111
11 5 0.22% 1 0.22% 6 0.42% 1 1.54% 196.251.71.49
12 4 0.18% 0 0.00% 2 0.11% 1 1.54% 146.190.103.22
13 4 0.18% 0 0.00% 3 0.22% 1 1.54% 196.251.86.120
14 4 0.18% 0 0.00% 3 0.22% 2 3.08% 45.131.155.101
15 4 0.18% 1 0.22% 3 0.24% 3 4.62% research2.hadrian.io
16 3 0.13% 0 0.00% 2 0.16% 1 1.54% 106.161.65.206
17 3 0.13% 0 0.00% 2 0.16% 0 0.00% 129.212.237.19
18 3 0.13% 0 0.00% 2 0.16% 0 0.00% 178.210.34.74
19 3 0.13% 1 0.22% 3 0.18% 1 1.54% 64.23.234.135
20 3 0.13% 1 0.22% 3 0.18% 1 1.54% 67.205.152.51
21 3 0.13% 0 0.00% 2 0.16% 0 0.00% 81.163.47.19
22 3 0.13% 0 0.00% 2 0.16% 0 0.00% 94.233.241.18
23 3 0.13% 0 0.00% 2 0.16% 0 0.00% mm-195-161-124-178.static.minsktelecom.by
24 2 0.09% 0 0.00% 2 0.11% 1 1.54% 104.236.221.2
25 2 0.09% 0 0.00% 2 0.11% 0 0.00% 138.197.23.42
26 2 0.09% 0 0.00% 2 0.11% 1 1.54% 178.128.216.108
27 2 0.09% 0 0.00% 2 0.11% 0 0.00% 18.88.26.94.tbc.bg
28 2 0.09% 0 0.00% 2 0.11% 1 1.54% 45.55.85.42
29 2 0.09% 0 0.00% 2 0.11% 0 0.00% 45.82.78.114
30 2 0.09% 0 0.00% 2 0.11% 2 3.08% scan.cypex.ai

Top 10 of 78 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 302 13.50% 0 0.00% 234 16.53% 2 3.08% 20.78.73.233
2 274 12.25% 0 0.00% 213 15.00% 2 3.08% 20.39.203.102
3 272 12.16% 0 0.00% 211 14.89% 2 3.08% 172.207.189.235
4 268 11.98% 0 0.00% 208 14.67% 2 3.08% 20.222.66.73
5 252 11.27% 0 0.00% 196 13.79% 2 3.08% 52.169.206.229
6 189 8.45% 0 0.00% 147 10.35% 1 1.54% 52.167.165.153
7 79 3.53% 0 0.00% 61 4.32% 1 1.54% 4.241.170.137
8 448 20.03% 448 99.12% 28 1.97% 0 0.00% das101.truehost.cloud
9 23 1.03% 0 0.00% 18 1.26% 2 3.08% 195.24.236.50
10 21 0.94% 0 0.00% 16 1.15% 1 1.54% 167.172.107.111

Top 6 of 6 Total Referrers
# Hits Referrer
1 2228 99.60% - (Direct Request)
2 3 0.13% http://innovexsolutions.com.ng.deconnect.com.ng/
3 2 0.09% binance.com
4 2 0.09% http://www.innovexsolutions.com.ng.deconnect.com.ng/
5 1 0.04% http://innovexsolutions.com.ng.deconnect.com.ng/cgi-sys/suspendedpage.cgi
6 1 0.04% http://www.innovexsolutions.com.ng.deconnect.com.ng/cgi-sys/suspendedpage.cgi

Top 15 of 48 Total User Agents
# Hits User Agent
1 448 20.03% Cpanel-HTTP-Client/1.0
2 5 0.22% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
3 5 0.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4 5 0.22% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
5 5 0.22% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
6 4 0.18% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 4 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0
8 4 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 4 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 3 0.13% Mozilla/5.0
11 3 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
12 3 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
13 3 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
14 2 0.09% Mozilla/5.0 (Linux; Android 14; SM-S918B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
15 2 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0

Usage by Country for November 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2206 98.61% 451 99.78% 1394 98.28% Unresolved/Unknown
2 10 0.45% 0 0.00% 8 0.55% Commercial (com)
3 4 0.18% 0 0.00% 3 0.22% Network (net)
4 4 0.18% 1 0.22% 3 0.24% British Indian Ocean Territory
5 4 0.18% 0 0.00% 3 0.22% Russian Federation
6 3 0.13% 0 0.00% 2 0.16% Belarus
7 2 0.09% 0 0.00% 2 0.11% Anguilla
8 2 0.09% 0 0.00% 2 0.11% Bulgaria
9 1 0.04% 0 0.00% 1 0.05% Australia
10 1 0.04% 0 0.00% 1 0.05% Ukraine


Generated by Webalizer Version 2.23