Usage Statistics for theparliamentdiary.com.deconnect.com.ng

Summary Period: October 2025
Generated 02-Nov-2025 09:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 17
Total Files 9
Total Pages 10
Total Visits 10
Total KBytes 13
Total Unique Sites 13
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 2
Hits per Day 1 3
Files per Day 0 3
Pages per Day 0 3
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 52.94% 9
Code 403 - Forbidden 11.76% 2
Code 404 - Not Found 35.29% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
18 1 5.88% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 1 6.06%
19 2 11.76% 1 11.11% 1 10.00% 1 10.00% 1 7.69% 1 11.44%
20 1 5.88% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 1 5.99%
21 1 5.88% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 1 5.99%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 5.88% 1 11.11% 1 10.00% 1 10.00% 1 7.69% 1 4.32%
26 3 17.65% 3 33.33% 3 30.00% 3 30.00% 3 23.08% 3 20.33%
27 2 11.76% 0 0.00% 1 10.00% 1 10.00% 1 7.69% 2 12.11%
28 1 5.88% 1 11.11% 1 10.00% 1 10.00% 1 7.69% 1 5.39%
29 3 17.65% 2 22.22% 2 20.00% 2 20.00% 2 15.38% 2 16.89%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 11.76% 1 11.11% 1 10.00% 1 10.00% 2 15.38% 1 11.47%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 5.88% 0 1 11.11% 0 1 10.00% 0 1 4.36%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 11.76% 0 1 11.11% 0 1 10.00% 0 1 11.47%
4 0 1 5.88% 0 1 11.11% 0 1 10.00% 0 1 5.42%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 5.88% 0 1 11.11% 0 1 10.00% 0 1 10.58%
7 0 2 11.76% 0 1 11.11% 0 1 10.00% 0 1 11.44%
8 0 1 5.88% 0 0 0.00% 0 0 0.00% 0 1 6.06%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 11.76% 0 0 0.00% 0 0 0.00% 0 2 11.98%
12 0 1 5.88% 0 1 11.11% 0 1 10.00% 0 1 5.39%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 5.88% 0 1 11.11% 0 1 10.00% 0 1 5.42%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 5.88% 0 1 11.11% 0 1 10.00% 0 1 5.39%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 11.76% 0 1 11.11% 0 1 10.00% 0 1 10.38%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 11.76% 0 0 0.00% 0 1 10.00% 0 2 12.11%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 9 52.94% 7 51.68% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 9 52.94% 7 51.68% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 52.94% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 52.94% 9 100.00% /

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 2 11.76% 1 11.11% 1 11.47% 1 10.00% 167.71.229.1
2 2 11.76% 1 11.11% 1 11.44% 1 10.00% 64.225.67.145
3 2 11.76% 0 0.00% 2 12.11% 1 10.00% ec2-34-223-66-137.us-west-2.compute.amazonaws.com
4 2 11.76% 2 22.22% 1 10.77% 2 20.00% scan.cypex.ai
5 1 5.88% 0 0.00% 1 6.06% 0 0.00% 172.182.204.209
6 1 5.88% 1 11.11% 1 5.42% 1 10.00% 1a2.crawl.securitytrails.com
7 1 5.88% 1 11.11% 1 10.58% 1 10.00% 1b1.crawl.securitytrails.com
8 1 5.88% 0 0.00% 1 5.99% 0 0.00% 213.209.157.253
9 1 5.88% 1 11.11% 1 5.42% 1 10.00% 6.100.91.34.bc.googleusercontent.com
10 1 5.88% 0 0.00% 1 6.06% 0 0.00% 74.7.230.30
11 1 5.88% 0 0.00% 1 5.99% 0 0.00% 93.123.109.7
12 1 5.88% 1 11.11% 1 4.36% 1 10.00% ec2-18-212-48-96.compute-1.amazonaws.com
13 1 5.88% 1 11.11% 1 4.32% 1 10.00% ec2-35-175-127-180.compute-1.amazonaws.com

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 11.76% 0 0.00% 2 12.11% 1 10.00% ec2-34-223-66-137.us-west-2.compute.amazonaws.com
2 2 11.76% 1 11.11% 1 11.47% 1 10.00% 167.71.229.1
3 2 11.76% 1 11.11% 1 11.44% 1 10.00% 64.225.67.145
4 2 11.76% 2 22.22% 1 10.77% 2 20.00% scan.cypex.ai
5 1 5.88% 1 11.11% 1 10.58% 1 10.00% 1b1.crawl.securitytrails.com
6 1 5.88% 0 0.00% 1 6.06% 0 0.00% 172.182.204.209
7 1 5.88% 0 0.00% 1 6.06% 0 0.00% 74.7.230.30
8 1 5.88% 0 0.00% 1 5.99% 0 0.00% 213.209.157.253
9 1 5.88% 0 0.00% 1 5.99% 0 0.00% 93.123.109.7
10 1 5.88% 1 11.11% 1 5.42% 1 10.00% 1a2.crawl.securitytrails.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 15 88.24% - (Direct Request)
2 1 5.88% https://theparliamentdiary.com.deconnect.com.ng/
3 1 5.88% https://www.theparliamentdiary.com.deconnect.com.ng/

Top 11 of 11 Total User Agents
# Hits User Agent
1 2 11.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
2 2 11.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
3 2 11.76% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
4 2 11.76% Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
5 2 11.76% Mozilla/5.0 zgrab/0.x
6 1 5.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
7 1 5.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 1 5.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
9 1 5.88% Opera/9.80 (Android; Opera Mini/7.6.40234/151.113; U; en) Presto/2.12.423 Version/12.16
10 1 5.88% RecordedFuture Global Inventory Crawler
11 1 5.88% Scrapy/2.13.3 (+https://scrapy.org)

Usage by Country for October 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 8 47.06% 2 22.22% 6 47.01% Unresolved/Unknown
2 7 41.18% 5 55.56% 5 42.22% Commercial (com)
3 2 11.76% 2 22.22% 1 10.77% Anguilla


Generated by Webalizer Version 2.23