Usage Statistics for theparliamentdiary.com.deconnect.com.ng

Summary Period: July 2026
Generated 01-Aug-2026 08:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 136374
Total Files 55395
Total Pages 43964
Total Visits 280
Total KBytes 1707905
Total Unique Sites 210
Total Unique URLs 13
Total Unique Referrers 17
Total Unique User Agents 120
. Avg Max
Hits per Hour 183 13262
Hits per Day 4399 49869
Files per Day 1786 24799
Pages per Day 1418 24810
Sites per Day 6 33
Visits per Day 9 33
KBytes per Day 55094 552110
Hits by Response Code
Undefined response code 17.85% 24342
Code 200 - OK 40.62% 55395
Code 302 - Found 31.90% 43503
Code 403 - Forbidden 0.07% 94
Code 404 - Not Found 1.37% 1868
Code 500 - Internal Server Error 8.19% 11172

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 1402 1.03% 8 0.01% 12 0.03% 6 2.14% 7 3.33% 30 0.00%
2 1403 1.03% 0 0.00% 0 0.00% 0 0.00% 3 1.43% 20 0.00%
3 1403 1.03% 12 0.02% 12 0.03% 4 1.43% 6 2.86% 29 0.00%
4 1414 1.04% 6 0.01% 9 0.02% 4 1.43% 5 2.38% 31 0.00%
5 1391 1.02% 2 0.00% 2 0.00% 1 0.36% 3 1.43% 20 0.00%
6 1396 1.02% 1 0.00% 1 0.00% 1 0.36% 4 1.90% 16 0.00%
7 1342 0.98% 6 0.01% 6 0.01% 4 1.43% 7 3.33% 27 0.00%
8 1406 1.03% 1 0.00% 1 0.00% 1 0.36% 4 1.90% 22 0.00%
9 49869 36.57% 24799 44.77% 24810 56.43% 7 2.50% 4 1.90% 55213 3.23%
10 37309 27.36% 18654 33.67% 18655 42.43% 8 2.86% 5 2.38% 41533 2.43%
11 16 0.01% 7 0.01% 10 0.02% 9 3.21% 7 3.33% 29 0.00%
12 26 0.02% 11 0.02% 19 0.04% 12 4.29% 10 4.76% 27 0.00%
13 14 0.01% 7 0.01% 9 0.02% 6 2.14% 3 1.43% 27 0.00%
14 10 0.01% 5 0.01% 8 0.02% 5 1.79% 5 2.38% 13 0.00%
15 9 0.01% 4 0.01% 7 0.02% 6 2.14% 6 2.86% 10 0.00%
16 4 0.00% 1 0.00% 1 0.00% 1 0.36% 1 0.48% 3 0.00%
17 3 0.00% 2 0.00% 2 0.00% 2 0.71% 2 0.95% 4 0.00%
18 45 0.03% 11 0.02% 15 0.03% 7 2.50% 9 4.29% 17 0.00%
19 18 0.01% 11 0.02% 14 0.03% 9 3.21% 6 2.86% 17 0.00%
20 4 0.00% 4 0.01% 4 0.01% 4 1.43% 4 1.90% 5 0.00%
21 47 0.03% 13 0.02% 6 0.01% 4 1.43% 5 2.38% 20308 1.19%
22 12 0.01% 4 0.01% 6 0.01% 6 2.14% 8 3.81% 15 0.00%
23 620 0.45% 42 0.08% 81 0.18% 33 11.79% 25 11.90% 470 0.03%
24 587 0.43% 274 0.49% 61 0.14% 22 7.86% 20 9.52% 44803 2.62%
25 278 0.20% 9 0.02% 16 0.04% 7 2.50% 7 3.33% 236 0.01%
26 45 0.03% 24 0.04% 25 0.06% 12 4.29% 14 6.67% 67 0.00%
27 148 0.11% 122 0.22% 34 0.08% 31 11.07% 33 15.71% 131 0.01%
28 4442 3.26% 1691 3.05% 34 0.08% 15 5.36% 18 8.57% 229795 13.45%
29 10066 7.38% 2916 5.26% 43 0.10% 17 6.07% 8 3.81% 538360 31.52%
30 10310 7.56% 3301 5.96% 28 0.06% 15 5.36% 21 10.00% 224516 13.15%
31 11335 8.31% 3447 6.22% 33 0.08% 22 7.86% 9 4.29% 552110 32.33%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1599 1.17% 13 416 0.75% 0 21 0.05% 1817 56312 3.30%
1 57 1767 1.30% 9 292 0.53% 0 15 0.03% 114 3520 0.21%
2 60 1870 1.37% 16 511 0.92% 0 19 0.04% 7254 224866 13.17%
3 60 1865 1.37% 13 424 0.77% 0 16 0.04% 1582 49042 2.87%
4 337 10458 7.67% 143 4449 8.03% 129 4006 9.11% 7652 237208 13.89%
5 902 27992 20.53% 434 13463 24.30% 416 12902 29.35% 1649 51126 2.99%
6 928 28781 21.10% 442 13716 24.76% 424 13149 29.91% 2798 86730 5.08%
7 863 26772 19.63% 410 12712 22.95% 392 12161 27.66% 4543 140833 8.25%
8 170 5271 3.87% 63 1970 3.56% 42 1330 3.03% 3926 121711 7.13%
9 90 2811 2.06% 21 659 1.19% 1 49 0.11% 2220 68830 4.03%
10 85 2653 1.95% 18 570 1.03% 0 26 0.06% 3137 97246 5.69%
11 81 2514 1.84% 20 641 1.16% 0 25 0.06% 1362 42237 2.47%
12 77 2400 1.76% 19 593 1.07% 0 9 0.02% 3523 109212 6.39%
13 74 2318 1.70% 23 730 1.32% 0 23 0.05% 971 30097 1.76%
14 76 2370 1.74% 23 743 1.34% 1 51 0.12% 2838 87990 5.15%
15 60 1868 1.37% 16 502 0.91% 0 10 0.02% 526 16302 0.95%
16 55 1706 1.25% 12 375 0.68% 1 37 0.08% 3169 98244 5.75%
17 52 1632 1.20% 13 415 0.75% 0 25 0.06% 983 30483 1.78%
18 55 1716 1.26% 13 417 0.75% 0 19 0.04% 261 8096 0.47%
19 44 1367 1.00% 8 271 0.49% 0 16 0.04% 1536 47627 2.79%
20 43 1340 0.98% 10 323 0.58% 0 8 0.02% 718 22243 1.30%
21 48 1494 1.10% 10 330 0.60% 0 4 0.01% 841 26059 1.53%
22 55 1714 1.26% 11 360 0.65% 0 13 0.03% 717 22237 1.30%
23 67 2096 1.54% 16 513 0.93% 0 30 0.07% 957 29653 1.74%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 43486 31.89% 64081 3.75% /cgi-sys/suspendedpage.cgi
2 11471 8.41% 1609000 94.21% /sid3.php
3 226 0.17% 287 0.02% /
4 44 0.03% 101 0.01% /_autoindex/assets/js/tablesort.js
5 43 0.03% 14 0.00% /_autoindex/assets/js/tablesort.number.js
6 27 0.02% 31 0.00% /_autoindex/assets/css/autoindex.css
7 27 0.02% 10 0.00% /_autoindex/assets/icons/file-text.svg
8 27 0.02% 9 0.00% /_autoindex/assets/icons/file.svg
9 26 0.02% 8 0.00% /_autoindex/assets/icons/folder-fill.svg
10 9 0.01% 0 0.00% /cdn3.php
11 4 0.00% 90 0.01% /avv.gz
12 3 0.00% 40 0.00% /webmail/phpinfo.php
13 2 0.00% 0 0.00% /cdn3.php/favicon.ico

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 11471 8.41% 1609000 94.21% /sid3.php
2 43486 31.89% 64081 3.75% /cgi-sys/suspendedpage.cgi
3 226 0.17% 287 0.02% /
4 44 0.03% 101 0.01% /_autoindex/assets/js/tablesort.js
5 4 0.00% 90 0.01% /avv.gz
6 3 0.00% 40 0.00% /webmail/phpinfo.php
7 27 0.02% 31 0.00% /_autoindex/assets/css/autoindex.css
8 43 0.03% 14 0.00% /_autoindex/assets/js/tablesort.number.js
9 27 0.02% 10 0.00% /_autoindex/assets/icons/file-text.svg
10 27 0.02% 9 0.00% /_autoindex/assets/icons/file.svg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 226 0.17% 215 85.66% /
2 43486 31.89% 36 14.34% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 226 0.17% 192 81.70% /
2 43486 31.89% 43 18.30% /cgi-sys/suspendedpage.cgi

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 51452 37.73% 24794 44.76% 55198 3.23% 2 0.71% 74.7.227.13
2 37293 27.35% 18647 33.66% 41512 2.43% 2 0.71% 74.7.242.33
3 11956 8.77% 3644 6.58% 565612 33.12% 13 4.64% 216.73.216.103
4 10728 7.87% 3314 5.98% 274210 16.06% 9 3.21% 216.73.216.24
5 9322 6.84% 8 0.01% 6 0.00% 3 1.07% 74.7.227.183
6 6693 4.91% 1948 3.52% 449842 26.34% 6 2.14% 216.73.217.126
7 2954 2.17% 1039 1.88% 25246 1.48% 5 1.79% 216.73.216.65
8 1113 0.82% 376 0.68% 6581 0.39% 2 0.71% 216.73.217.39
9 765 0.56% 225 0.41% 2490 0.15% 1 0.36% 216.73.217.92
10 583 0.43% 190 0.34% 16362 0.96% 0 0.00% 216.73.217.129
11 538 0.39% 6 0.01% 445 0.03% 2 0.71% ec2-13-54-161-146.ap-southeast-2.compute.amazonaws.com
12 445 0.33% 202 0.36% 194543 11.39% 2 0.71% 216.73.216.67
13 415 0.30% 199 0.36% 2238 0.13% 1 0.36% 216.73.217.46
14 278 0.20% 78 0.14% 7051 0.41% 0 0.00% 216.73.216.38
15 276 0.20% 3 0.01% 228 0.01% 1 0.36% ec2-18-157-178-188.eu-central-1.compute.amazonaws.com
16 202 0.15% 192 0.35% 29524 1.73% 1 0.36% vps-65114e90.vps.ovh.ca
17 156 0.11% 0 0.00% 121 0.01% 1 0.36% temporarypayment.ptr.network
18 151 0.11% 0 0.00% 117 0.01% 0 0.00% 74.7.241.165
19 77 0.06% 62 0.11% 15011 0.88% 4 1.43% 65.110.40.162
20 65 0.05% 1 0.00% 7 0.00% 3 1.07% 56.141.139.34.bc.googleusercontent.com
21 63 0.05% 12 0.02% 133 0.01% 0 0.00% 216.73.216.117
22 61 0.04% 15 0.03% 57 0.00% 15 5.36% 74.7.241.145
23 53 0.04% 14 0.03% 20306 1.19% 4 1.43% 74.7.227.172
24 28 0.02% 6 0.01% 40 0.00% 2 0.71% 64.89.161.85
25 23 0.02% 5 0.01% 5 0.00% 1 0.36% 74.7.227.141
26 21 0.02% 1 0.00% 17 0.00% 4 1.43% 2a06:98c0:3600::103
27 17 0.01% 4 0.01% 4 0.00% 7 2.50% 74.7.227.44
28 16 0.01% 8 0.01% 18 0.00% 8 2.86% 74.7.244.7
29 14 0.01% 14 0.03% 11 0.00% 1 0.36% 104.170.123.34.bc.googleusercontent.com
30 14 0.01% 13 0.02% 58 0.00% 0 0.00% ns3113561.ip-54-37-252.eu

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11956 8.77% 3644 6.58% 565612 33.12% 13 4.64% 216.73.216.103
2 6693 4.91% 1948 3.52% 449842 26.34% 6 2.14% 216.73.217.126
3 10728 7.87% 3314 5.98% 274210 16.06% 9 3.21% 216.73.216.24
4 445 0.33% 202 0.36% 194543 11.39% 2 0.71% 216.73.216.67
5 51452 37.73% 24794 44.76% 55198 3.23% 2 0.71% 74.7.227.13
6 37293 27.35% 18647 33.66% 41512 2.43% 2 0.71% 74.7.242.33
7 202 0.15% 192 0.35% 29524 1.73% 1 0.36% vps-65114e90.vps.ovh.ca
8 2954 2.17% 1039 1.88% 25246 1.48% 5 1.79% 216.73.216.65
9 53 0.04% 14 0.03% 20306 1.19% 4 1.43% 74.7.227.172
10 583 0.43% 190 0.34% 16362 0.96% 0 0.00% 216.73.217.129

Top 17 of 17 Total Referrers
# Hits Referrer
1 98059 71.90% https://theparliamentdiary.com.deconnect.com.ng/ww.php
2 37931 27.81% - (Direct Request)
3 220 0.16% https://theparliamentdiary.com.deconnect.com.ng/
4 58 0.04% https://www.theparliamentdiary.com.deconnect.com.ng/
5 38 0.03% https://www.google.com/search
6 25 0.02% https://theparliamentdiary.com.deconnect.com.ng/sid3.php
7 15 0.01% https://theparliamentdiary.com.deconnect.com.ng/robots.txt
8 8 0.01% http://theparliamentdiary.com.deconnect.com.ng
9 8 0.01% https://www.theparliamentdiary.com.deconnect.com.ng/robots.txt
10 3 0.00% https://theparliamentdiary.com.deconnect.com.ng
11 2 0.00% https://bing.com/
12 2 0.00% https://www.theparliamentdiary.com.deconnect.com.ng
13 1 0.00% https://156.232.88.6:443
14 1 0.00% https://theparliamentdiary.com.deconnect.com.ng/cdn3.php
15 1 0.00% https://theparliamentdiary.com.deconnect.com.ng/cgi-sys/suspendedpage.cgi
16 1 0.00% https://theparliamentdiary.com.deconnect.com.ng/favicon.ico
17 1 0.00% https://www.theparliamentdiary.com.deconnect.com.ng/favicon.ico

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 55.56% www.theparliamentdiary.com.deconnect.com.ng
2 4 44.44% theparliamentdiary.com.deconnect.com.ng

Top 15 of 120 Total User Agents
# Hits User Agent
1 98197 72.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
2 35993 26.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 549 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 271 0.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 248 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 212 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 158 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 (Silvy X Ran;
8 75 0.05% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 63 0.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 35 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
11 33 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
12 32 0.02% Mozilla/5.0 (Linux; Android 16; SM-S921U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.6 Mobile Safari/537.36
13 32 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.6 Safari/537.36
14 24 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 21 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.60 Safari/537.36 Edge/12.2

Usage by Country for July 2026

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 134894 98.91% 54906 99.12% 1676975 98.19% Unresolved/Unknown
2 1163 0.85% 224 0.40% 965 0.06% Commercial (com)
3 202 0.15% 192 0.35% 29524 1.73% Canada
4 78 0.06% 57 0.10% 395 0.02% European Union
5 19 0.01% 6 0.01% 26 0.00% Network (net)
6 8 0.01% 4 0.01% 6 0.00% Germany
7 4 0.00% 2 0.00% 7 0.00% Non-Profit (org)
8 2 0.00% 1 0.00% 2 0.00% France
9 2 0.00% 1 0.00% 4 0.00% Indonesia
10 1 0.00% 1 0.00% 1 0.00% Netherlands
11 1 0.00% 1 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23